Shipping and logistics
Plan freight from the approved carton data
Freight and delivery are quoted per order using the product, carton, quantity, destination and readiness date.



Shipping routes to discuss
| Route | Best fit | Typical transit* |
|---|---|---|
| Sea FCL 20GP / 40GP / 40HQ | Regular wholesale orders that fill a container | US West 13-18d, EU 24-30d, UK 26-32d |
| Sea LCL | 1-20 CBM when a full container is not needed | Add warehouse consolidation time to the ocean leg |
| Air freight | Urgent replenishment or high-value samples | 3-8 days door-to-airport, battery rules apply |
| Express | Samples and document packs | 3-7 days to most buyer addresses |
Times are typical sailing windows from South China, not a published rate. Freight is quoted per order. The website does not collect a retail checkout shipping fee.
What we need before a freight estimate
| Input | Why it matters |
|---|---|
| Carton size, weight and case pack | CBM and payload decide 20GP vs 40HQ vs LCL |
| Destination port or airport | Sailing and surcharge change by lane |
| Ready date | Peak toy season fills space; book backwards from in-store date |
| Battery, liquid or magnet status | Air and some ocean consolidations need extra documents |
| Trade term | EXW, FOB Shantou/Shenzhen or CIF changes who books the vessel |
Shipment documents
- Commercial invoice
- Packing list
- Bill of lading or airway bill
- Certificate of origin when required
- Product-specific compliance file pack
- Carton and labeling information
Trade terms
EXW and FOB Shantou or Shenzhen are the usual start. CIF can be reviewed when destination, carton volume and sailing are known. Payment and freight are confirmed in writing with the order.
Next step